Sensor | Current | Today (min) | Today (max) | |
---|---|---|---|---|
Outdoor Temperature | 5.8° C | 5.4° C | 10.9° C | |
Barometer | 980.9 mb | 980.9 mb | 985.4 mb | |
Wind Direction | 4° N | |||
Wind Speed (averaged) | 16.5 kts | 12.2 kts | 20.8 kts | |
Gust Speed | 22.6 kts | 2.5 kts | 37.3 kts | |
Rain | rate: 5.8 mm/h | sum 3.4 mm | ||
Data downloaded | 14:12 | 08/12/19 |
The weather data is accurate within the past 5 minutes - refresh your browser page to update it.
There is a lot of technology between the weather measuring unit and this web page; sometimes things fail.
Please check the date and time - if these are not accurate, there has been a fault on the internet between
the weather station and
the website (the information will therefore be out of date).
If the entries are all blank (--) and the date & time is accurate, then there is a fault with the weather station
transmitter, but the link between
the weather station and
the website is working correctly.