Sensor | Current | Today (min) | Today (max) | |
---|---|---|---|---|
Outdoor Temperature | 13.8° C | 12.6° C | 16.6° C | |
Barometer | 1002.8 mb | 1002.8 mb | 1013.2 mb | |
Wind Direction | 327° NNW | |||
Wind Speed (averaged) | 7.8 kts | 3.5 kts | 14.8 kts | |
Gust Speed | 15.6 kts | 0.0 kts | 22.6 kts | |
Rain | rate: 0.0 mm/h | sum 0.0 mm | ||
Data downloaded | 20:14 | 22/05/22 |
The weather data is accurate within the past 5 minutes - refresh your browser page to update it.
There is a lot of technology between the weather measuring unit and this web page; sometimes things fail.
Please check the date and time - if these are not accurate, there has been a fault on the internet between
the weather station and
the website (the information will therefore be out of date).
If the entries are all blank (--) and the date & time is accurate, then there is a fault with the weather station
transmitter, but the link between
the weather station and
the website is working correctly.